Tabela de preços do iPhone usado na troca (2026)
Valores de referência sugeridos para o que lojas pagam por iPhone usado. Os valores reais entram automaticamente conforme mais lojas usam o sistema.
Atualizado em 16/08/2026 · valores de referência sugeridos
Valores de referência sugeridos para a troca de aparelhos usados. Referência de mercado — não é oferta de compra. O valor final depende do estado do aparelho.
As médias por estado aparecem aqui assim que 5 lojas do mesmo estado tiverem tabelas com preços próprios.
| Modelo | Valor médio de troca (Brasil) | Faixa (p25–p75) | Lojas |
|---|---|---|---|
| iPhone 8 Plus 64GB | R$ 300,00(ref.) | — | — |
| iPhone 8 Plus 256GB | R$ 400,00(ref.) | — | — |
| iPhone X 64GB | R$ 300,00(ref.) | — | — |
| iPhone X 256GB | R$ 400,00(ref.) | — | — |
| iPhone XR 64GB | R$ 400,00(ref.) | — | — |
| iPhone XR 128GB | R$ 500,00(ref.) | — | — |
| iPhone XS 64GB | R$ 300,00(ref.) | — | — |
| iPhone XS 256GB | R$ 400,00(ref.) | — | — |
| iPhone XS Max 64GB | R$ 400,00(ref.) | — | — |
| iPhone XS Max 256GB | R$ 500,00(ref.) | — | — |
| iPhone 11 64GB | R$ 440,00(ref.) | — | — |
| iPhone 11 128GB | R$ 640,00(ref.) | — | — |
| iPhone 11 256GB | R$ 740,00(ref.) | — | — |
| iPhone 11 Pro 64GB | R$ 440,00(ref.) | — | — |
| iPhone 11 Pro 256GB | R$ 540,00(ref.) | — | — |
| iPhone 11 Pro Max 64GB | R$ 640,00(ref.) | — | — |
| iPhone 11 Pro Max 256GB | R$ 740,00(ref.) | — | — |
| iPhone 12 64GB | R$ 940,00(ref.) | — | — |
| iPhone 12 128GB | R$ 1.099,00(ref.) | — | — |
| iPhone 12 256GB | R$ 1.140,00(ref.) | — | — |
| iPhone 12 Pro 128GB | R$ 1.240,00(ref.) | — | — |
| iPhone 12 Pro 256GB | R$ 1.440,00(ref.) | — | — |
| iPhone 12 Pro Max 128GB | R$ 1.640,00(ref.) | — | — |
| iPhone 12 Pro Max 256GB | R$ 1.799,00(ref.) | — | — |
| iPhone 13 128GB | R$ 1.545,00(ref.) | — | — |
| iPhone 13 256GB | R$ 1.640,00(ref.) | — | — |
| iPhone 13 Pro 128GB | R$ 1.945,00(ref.) | — | — |
| iPhone 13 Pro 256GB | R$ 2.095,00(ref.) | — | — |
| iPhone 13 Pro 512GB | R$ 2.040,00(ref.) | — | — |
| iPhone 13 Pro Max 128GB | R$ 2.245,00(ref.) | — | — |
| iPhone 13 Pro Max 256GB | R$ 2.445,00(ref.) | — | — |
| iPhone 14 128GB | R$ 1.640,00(ref.) | — | — |
| iPhone 14 256GB | R$ 1.840,00(ref.) | — | — |
| iPhone 14 512GB | R$ 2.240,00(ref.) | — | — |
| iPhone 14 Pro 128GB | R$ 2.470,00(ref.) | — | — |
| iPhone 14 Pro 256GB | R$ 2.670,00(ref.) | — | — |
| iPhone 14 Pro 512GB | R$ 2.740,00(ref.) | — | — |
| iPhone 14 Pro Max 128GB | R$ 2.870,00(ref.) | — | — |
| iPhone 14 Pro Max 256GB | R$ 3.029,00(ref.) | — | — |
| iPhone 14 Pro Max 512GB | R$ 3.040,00(ref.) | — | — |
| iPhone 15 128GB | R$ 2.245,00(ref.) | — | — |
| iPhone 15 256GB | R$ 2.395,00(ref.) | — | — |
| iPhone 15 Pro 128GB | R$ 2.845,00(ref.) | — | — |
| iPhone 15 Pro 256GB | R$ 3.145,00(ref.) | — | — |
| iPhone 15 Pro Max 256GB | R$ 3.745,00(ref.) | — | — |
| iPhone 16 128GB | R$ 3.245,00(ref.) | — | — |
| iPhone 16 256GB | R$ 3.440,00(ref.) | — | — |
| iPhone 16 512GB | R$ 3.540,00(ref.) | — | — |
| iPhone 16 Pro 128GB | R$ 3.740,00(ref.) | — | — |
| iPhone 16 Pro 256GB | R$ 4.070,00(ref.) | — | — |
| iPhone 16 Pro 512GB | R$ 3.840,00(ref.) | — | — |
| iPhone 16 Pro 1TB | R$ 3.940,00(ref.) | — | — |
| iPhone 16 Pro Max 256GB | R$ 4.540,00(ref.) | — | — |
| iPhone 16 Pro Max 512GB | R$ 4.440,00(ref.) | — | — |
| iPhone 16 Pro Max 1TB | R$ 4.640,00(ref.) | — | — |
(ref.) = valor de referência sugerido — ainda sem 5 lojas para o valor real. O “valor médio” publicado é a mediana (metade das lojas paga mais, metade paga menos — medida robusta a valores fora da curva), calculada só com lojas que definiram os próprios preços; nenhuma loja tem o valor individual exposto.
É lojista? Monte sua tabela grátis em 1 minuto
Os 55 modelos já vêm com valores e avarias prontos. Seu vendedor cota sozinho — grátis para sempre, sem cartão.
Criar minha tabela grátisQuer avaliar o seu?
Veja quanto seu iPhone vale com as avarias dele: tela trocada, bateria, marcas de uso — o valor sai na hora, direto na demonstração.
Avaliar meu iPhone